FG = (SG - 1000) * (1 - AA/100) + 1000 = ((1042 - 1000) * (1 - 74/100)) + 1000 = 1010.9
| Date | Measured SG | Temperature | Corrected SG | Notes |
| 24/04/2004 11:30 | 1040 | 28 | 1042 | |
| 25/04/2004 22:15 | 1034 | 18 | 1034 | |
| 26/04/2004 20:50 | 1028 | 18 | 1028 | |
| 27/04/2004 19:30 | 1022 | 18 | 1022 | |
| 28/04/2004 18:30 | 1015 | 18 | 1015 | |
| 29/04/2004 18:30 | 1014 | 16 | 1013 | |
| 30/04/2004 00:00 | 1012 | 16 | 1011 | |
| 02/05/2004 00:00 | 1010 | 15 | 1009 | |
| 03/05/2004 22:30 | 1008 | 17 | 1008 | |
| 08/05/2004 13:00 | 1010 | 14 | 1009 | Bottled |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.