| Date | Measured SG | Temperature | Corrected SG | Brix | Notes |
| 09/11/2008 18:00 | 1066 | 27.06 | 1068 | 16% | |
| 17/11/2008 21:00 | 21.81 | 14% | |||
| 22/11/2008 18:00 | 1036 | 20.37 | 1036 | 12% | bananery - moved to linen cupboard |
| 19/12/2008 10:00 | 1010 | 18.5 | 1010 | 7.4% | banana fading |
| 07/02/2009 12:30 | 1000 | ~30C | 1003 | 6.0% | No banana, bottled |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.