FG = (SG - 1000) * (1 - AA/100) + 1000 = ((1038 - 1000) * (1 - 74/100)) + 1000 = 1009.8
| Date | Measured SG | Temperature | Corrected SG | Notes |
| 23/04/2004 14:30 | 1037 | 25.1 | 1038 | |
| 24/04/2004 19:00 | 1034 | 18.7 | 1034 | |
| 25/04/2004 22:15 | 1022 | 18.3 | 1022 | |
| 26/04/2004 20:50 | 1012 | 18.4 | 1012 | |
| 27/04/2004 19:30 | 1008 | 17.2 | 1008 | |
| 28/04/2004 18:30 | 1010 | 17.1 | 1010 | Hmm, dunno why it went up :) |
| 29/04/2004 18:30 | 1012 | 16.3 | 1011 | ??? |
| 30/04/2004 00:00 | 1008 | 16.9 | 1007 | |
| 02/05/2004 00:00 | 1008 | 16.5 | 1007 | |
| 04/05/2004 20:00 | 1008 | 18.3 | 1008 | Bottled |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.